Antibody Comparison
Sox2 Antibody Comparison: Abcam ab97959 vs Top Alternatives
Comparing Abcam ab97959 against the most-cited Sox2 antibodies from other suppliers, by publication citations and validated applications, so you can pick the right one for your experiment.
| Product | Citations* | Applications | Clone | Host | |
|---|---|---|---|---|---|
| 243 | IFWB | — | Rabbit | ||
Cell Signaling Technology 3579Sox2 (D6D9) XP Rabbit mAb | 275 | IFWB | D6D9 | Rabbit | |
R and D Systems AF2018Human/Mouse/Rat SOX2 Antibody | 207 | IFIHCWB | — | Goat | |
Millipore AB5603Anti-Sox2 | 175 | Ask supplier | — | Rabbit | |
R and D Systems MAB2018Human/Mouse/Rat SOX2 Antibody | 118 | IFIHCWB | 245610 | Mouse |
* Citation counts from the Antibody Registry (RRID) and PubMed. Other citation indexes may report more. Ranking reflects citation count only; BIOLYNKR does not rate or endorse suppliers.