Antibody Comparison
mTOR Antibody Comparison: Cell Signaling Technology 2971 vs Top Alternatives
Comparing Cell Signaling Technology 2971 against the most-cited mTOR antibodies from other suppliers, by publication citations and validated applications, so you can pick the right one for your experiment.
| Product | Citations* | Applications | Clone | Host | |
|---|---|---|---|---|---|
| 153 | Ask supplier | — | Rabbit | ||
Cell Signaling Technology 2972Anti-mTOR Antibody, Unconjugated | 138 | WB | — | — | |
Cell Signaling Technology 2974Phospho-mTOR (Ser2481) Antibody | 34 | Ask supplier | — | Rabbit | |
Abcam ab109268Recombinant Anti-mTOR (phospho S2448) antibody [EPR426(2)] | 17 | DBIHCWB | — | Rabbit | |
Cell Signaling Technology 2976Rabbit Anti-mTOR, phospho (Ser2448) IHC Specific Monoclonal Antibody, Unconjugated, Clone 49F9 (IHC Specific | 14 | IHC | Clone 49F9 | Rabbit | |
Cell Signaling Technology 4517Mouse Anti-mTOR Monoclonal Antibody, Unconjugated, Clone L27D4 | 11 | WB | Clone L27D4 | Mouse | |
Proteintech 66888-1-IgmTOR antibody | 9 | ELISAIFIHCIPWB | 1G11A3 | Mouse | |
Thermo Fisher Scientific 12-9718-42Phospho-mTOR (Ser2448) Monoclonal Antibody (MRRBY), PE, eBioscience | 6 | FC | Clone MRRBY | Mouse |
* Citation counts from the Antibody Registry (RRID) and PubMed. Other citation indexes may report more. Ranking reflects citation count only; BIOLYNKR does not rate or endorse suppliers.