Antibody Comparison
Cytokeratin Antibody Comparison: DSHB TROMA-I vs Top Alternatives
Comparing DSHB TROMA-I against the most-cited Cytokeratin antibodies from other suppliers, by publication citations and validated applications, so you can pick the right one for your experiment.
| Product | Citations* | Applications | Clone | Host | |
|---|---|---|---|---|---|
Searched productDSHB TROMA-IKeratin, type II; cytokeratin 8/18; EndoA antibody - Brulet, P. / Kemler, R.; Institut Pasteur | 182 | FCIFIHCIPWB | — | Rat | |
DSHB TROMA-IIIRat Anti-Mouse cytokeratin 19 Monoclonal Antibody, Unconjugated | 70 | Ask supplier | — | Rat | |
Abcam ab52625Cytokeratin 19 antibody [EP1580Y] | 48 | Ask supplier | — | Rabbit | |
Agilent M3515Monoclonal Mouse Anti-Human Cytokeratin, Clone AE1/AE3 | 41 | Ask supplier | AE1/AE3 | Mouse | |
Abcam ab52635Cytokeratin 5 antibody [EP1601Y] | 34 | Ask supplier | — | Rabbit | |
Abcam ab7800Cytokeratin 14 antibody [LL002] | 31 | IFIHCWB | LL002 | Mouse | |
Abcam ab7753Mouse Anti-Cytokeratin, pan Monoclonal Antibody, Unconjugated, Clone C-11 | 30 | Ask supplier | Clone C-11 | Mouse | |
Agilent Z0622Polyclonal Rabbit Anti-Cytokeratin, Wide Spectrum Screening | 30 | Ask supplier | — | Rabbit |
* Citation counts from the Antibody Registry (RRID) and PubMed. Other citation indexes may report more. Ranking reflects citation count only; BIOLYNKR does not rate or endorse suppliers.