Antibody Comparison
PD-L1 Antibody Comparison: BD Biosciences 555725 vs Top Alternatives
Comparing BD Biosciences 555725 against the most-cited PD-L1 antibodies from other suppliers, by publication citations and validated applications, so you can pick the right one for your experiment.
| Product | Citations* | Applications | Clone | Host | |
|---|---|---|---|---|---|
Searched productBD Biosciences 555725Mouse Anti-CD28 Monoclonal Antibody, Unconjugated, Clone CD28.2 | 52 | Ask supplier | CD28.2 | Mouse | |
Thermo Fisher Scientific 16-0289-81CD28 Monoclonal Antibody (CD28.2), Functional Grade, eBioscience | 43 | FC | Clone CD28.2 | Mouse | |
BioLegend 124308PE anti-mouse CD274 (B7-H1, PD-L1) | 32 | FC | Clone 10F.9G2 | Rat | |
BioLegend 329706PE anti-human CD274 (B7-H1, PD-L1) | 28 | FC | Clone 29E.2A3 | Mouse | |
BioLegend 124315Brilliant Violet 421(TM) anti-mouse CD274 (B7-H1, PD-L1) | 26 | FC | Clone 10F.9G2 | Rat | |
BioLegend 124312APC anti-mouse CD274 (B7-H1, PD-L1) | 25 | FC | Clone 10F.9G2 | Rat | |
Thermo Fisher Scientific 12-5982-82CD274 (PD-L1, B7-H1) Monoclonal Antibody (MIH5), PE, eBioscience | 20 | FC | Clone MIH5 | Rat |
* Citation counts from the Antibody Registry (RRID) and PubMed. Other citation indexes may report more. Ranking reflects citation count only; BIOLYNKR does not rate or endorse suppliers.