Antibody Comparison
Sox2 Antibody Comparison: Cell Signaling Technology 7074 vs Top Alternatives
Comparing Cell Signaling Technology 7074 against the most-cited Sox2 antibodies from other suppliers, by publication citations and validated applications, so you can pick the right one for your experiment.
| Product | Citations* | Applications | Clone | Host | |
|---|---|---|---|---|---|
| 2,293 | WB | — | Goat | ||
Sigma-Aldrich F1804Monoclonal ANTI-FLAG® M2 antibody produced in mouse | 1,939 | IFIP | M2 | Mouse | |
Abcam ab97959Anti-SOX2 antibody | 243 | IFWB | — | Rabbit | |
R and D Systems AF2018Human/Mouse/Rat SOX2 Antibody | 207 | IFIHCWB | — | Goat | |
Millipore AB5603Anti-Sox2 | 175 | Ask supplier | — | Rabbit | |
R and D Systems MAB2018Human/Mouse/Rat SOX2 Antibody | 118 | IFIHCWB | 245610 | Mouse |
* Citation counts from the Antibody Registry (RRID) and PubMed. Other citation indexes may report more. Ranking reflects citation count only; BIOLYNKR does not rate or endorse suppliers.